Cost of Attendance
Cost of attendance is used to calculate financial aid awards and includes Direct Costs and Indirect Costs. Estimated yearly costs, listed in the tables below, cover 24 credit hours.
Direct Costs include Tuition and fees that are billed by the College. Books are estimatedat
direct costs. Students can reduce book costs by purchasing used, renting, or e-books.
Indirect Costs are not billed by the College and can be reduced by living with family and budgeting spending.
2025-2026 Cost of Attendance
Tuition and Mandatory Fees
Tuition and Mandatory Fees (charged to every student)
| Associate Tuition, residents | $129.73/credit hour |
| Associate Tuition, nonresidents | $342.28/credit hour |
| Upper Division Tuition, residents | $143.63/credit hour |
| Upper Division Tuition, nonresidents | $362.63/credit hour |
| Student Activity Fee | $8.30/credit hour |
| Student Facility Fee | $9.00/credit hour |
| Special Assessment Fee | $2.00/credit hour |
| Cultural/Recreation Fee | $1.25/credit hour |
| Student Technology Services Fee | $13.50/credit hour |
| Academic Records Maintenance Fee | $0.50/credit hour |
| Library Automation Resource Fee | $2.50/credit hour |
| Security Services Fee | $4.00/credit hour |
| Parking Fee | $5.00/semester |
| Student Identification Fee | $5.00/semester |
Additional Fees
Additional Fees (charged based on class)
| Enrollment Fee (first-time students) | $15.00 |
| Late Registration Fee | $15.00/session enrolled late |
| Advanced Applied Technology Degree Fee | $3.50/credit hour |
| Customized Remote Instruction Fee | $3.50/credit hour |
| Remedial Supplementary Fee | $13.00/credit hour |
| Off-Campus Fee | $36.00/credit hour |
| Physical Education Fee | $10.00/semester |
| Lab Fee | $20.00 maximum per course |
| Course Materials and Supplies Fee | $20.00 maximum per course |
| Clinical Portal Fee | $20.00/year |
| Private Applied Music Lessons | $50.00/credit hour |
| International Student Status Maintenance Fee (FA/SP/SU) | $15.00 FA/SP; $10.00 SU |
| Raider Course Materials | $26.50/credit hour |
| Tinker Air Force Base Tuition | $176.30/credit hour |
Off-Campus Rates
Resident
Hours | Tuition & Fees | Maintenance Fee | Total |
| 1 | $165.73 | $0.50 | $166.23 |
| 2 | $331.46 | $1.00 | $332.46 |
| 3 | $497.19 | $1.50 | $498.69 |
| 4 | $662.92 | $2.00 | $664.92 |
| 5 | $828.65 | $2.50 | $831.15 |
| 6 | $994.38 | $3.00 | $997.38 |
Non-Resident
Hours | Tuition & Fees | Maintenance Fee | Total |
| 1 | $342.78 | $36.00 | $378.78 |
| 2 | $685.56 | $72.00 | $757.56 |
| 3 | $1028.34 | $108.00 | $1136.34 |
| 4 | $1371.12 | $144.00 | $1515.12 |
| 5 | $1713.90 | $180.00 | $1893.90 |
| 6 | $2056.68 | $216.00 | $2272.68 |
Tinker Air Force Base
Hours | |
| 1 | $176.30 |
| 2 | $352.60 |
| 3 | $528.90 |
| 4 | $705.20 |
| 5 | $881.50 |
| 6 | $1057.80 |
Cost of Attendance
Cost of attendance is used to calculate financial aid awards and includes Direct Costs and Indirect Costs. Estimated yearly costs, listed in the tables below, cover 24 credit hours. Direct Costs include Tuition and fees that are billed by the College. Books are estimated at direct costs. Students can reduce book costs by purchasing used, renting, or e-books. Indirect Costs are not billed by the College and can be reduced by living with family and budgeting spending. Indirect costs are costs you would incur even if not attending college.
Full-Time Dependent Student | Amount |
| Tuition/Fees – Direct Cost | $4,099 |
| Books/Supplies – Direct Cost | $1,160 |
| Living Expenses – Indirect Cost | $2,891 |
| Transportation – Indirect Cost | $2,000 |
| Personal/Miscellaneous – Indirect Cost | $6,545 |
| Total (fall/spring) | $16,695 |
Full-Time Independent Student | Amount |
| Tuition/Fees – Direct Cost | $4,099 |
| Books/Supplies – Direct Cost | $1,160 |
| Room/Board – Indirect Cost | $9,635 |
| Transportation – Indirect Cost | $2,000 |
| Personal/Miscellaneous – Indirect Cost | $6,545 |
| Total (fall/spring) | $23,439 |
Full-Time Non-Resident Dependent Student | Amount |
| Tuition/Fees – Direct Cost | $9,220 |
| Books/Supplies – Direct Cost | $1,160 |
| Room/Board – Indirect Cost | $2,891 |
| Transportation – Indirect Cost | $2,000 |
| Personal/Miscellaneous – Indirect Cost | $6,545 |
| Total (fall/spring) | $21,816 |
Full-Time Non-Resident Independent Student | Amount |
| Tuition/Fees – Direct Cost | $9,220 |
| Books/Supplies – Direct Cost | $1,160 |
| Room/Board – Indirect Cost | $9,635 |
| Transportation – Indirect Cost | $2,000 |
| Personal/Miscellaneous – Indirect Cost | $6,545 |
Total (fall/spring) | $28,560 |
Charges are subject to change.
Office Hours & Contact Information
Hours
| Normal Business Hours: | |
| Monday – Friday | 8:00am – 5:00pm |
Phone
(405) 733-7424
Toll Free: (866) 621-0987
Fax: (405) 736-0359
Contact
- Affordability
- How to Apply
- Resources
- Financial Aid
- Tuition & Fees
- Scholarships
- Leadership Scholarships
- Ticket to Rose Scholarship
- Division Specific Foundation and College funded scholarships
- Tuition Waiver Scholarships
- Military Dependent/Adult Civilian Scholarships
- Other Scholarships
- External Scholarship Resources
- Oklahoma’s Promise
- Humanities Scholarships
- Honors Program Scholarship
- Apply Here
- Military Service Member Financial Information
- Official Cohort Default Rate
- Ayuda Financiera