Academic Calendar
Spring 2026
1st 8-Week & 16-Week Courses Begin First Day of Late Enrollment Fee for 1st 8-Week & 16-Week Courses | January 20 |
| Last Day to Enroll in 1st 8-Week Courses | January 22 |
Last Day to Drop 1st 8-Week Courses with 100% Full Refund ** Last Day to Enroll in 16-Week Courses | January 26 |
| Last Day to Drop 16-Week Courses with 100% Full Refund ** | February 2 |
| Last Day to Change from Credit to Audit in 1st 8-Week Courses | February 16 |
| Last Day to Pay for Spring Courses with No Late Fees | February 27 |
| Last Day to Withdraw from 1st 8-Week Courses* | March 2 |
| Final Exams for 1st 8-Week Courses | March 11-12 |
| Last Day to Change from Credit to Audit in 16-Week Courses | March 13 |
| Last Day of 1st 8-Week Courses | March 14 |
First Day of 2nd 8-Week Courses First Day of Late Enrollment Fee for 2nd 8-Week Courses | March 23 |
| Last Day to Enroll in 2nd 8-Week Courses | March 25 |
| Last Day to Drop 2nd 8-Week Courses with 100% Full Refund** | March 27 |
| Summer & Fall Enrollment Begins for Returning Students | March 30 |
| Summer & Fall Enrollment Begins for New Students | April 6 |
Last Day to Withdraw from 16-Week Courses* Last Day to Change from Credit to Audit in 2nd 8-Week Courses | April 17 |
| FAFSA Priority Deadline | May 1 |
| Last Day to Withdraw from 2nd 8-Week Courses* | May 1 |
| Commencement | May 8 |
| Final Exams for 16-Week Courses | May 11-16 |
| Final Exams for 2nd 8-Week Courses | May 13-14 |
| Last Day of 2nd 8-Week and 16-Week Courses | May 16 |
| Memorial Day | May 25 |
*Students enrolled in courses of shorter duration in this session must withdraw before completing 75% of each course.
**Students enrolled in courses of shorter duration must withdraw on or before the first day of class to receive a 100% refund.
Summer 2026
| Last Day to Enroll in Interim Courses | May 17 |
| Interim Courses Begin | May 18 |
| Last Day to Drop Interim Courses | May 18 |
| Last Day to Withdraw from Interim Courses | May 26 |
| Last Day of Interim Courses | May 30 |
1st 4-Week & 8-Week Courses Begin First Day of Late Enrollment Fee for 1st 4-Week & 8-Week Courses | June 1 |
| Last Day to Enroll in 1st 4-Week Courses | June 2 |
| Last Day to Enroll in 8-Week Courses | June 3 |
| Last Day to Drop 1st 4-Week & 8-Week Courses with 100% Full Refund** | June 4 |
| Last Day to Pay for Summer Courses with No Late Fees | June 13 |
| Last Day to Change to Credit from Audit in 1st 4-Week Courses | June 11 |
| Juneteenth | June 19 |
| Last Day to Withdraw from 1st 4-Week Courses* | June 18 |
| Last Day of 1st 4-Week Courses | June 27 |
| Last Day to Change from Credit to Audit in 8-Week Courses | June 25 |
2nd 4-Week Courses Begin First Day of Late Enrollment Fee for 2nd 4-Week Courses | June 29 |
| Last Day to Enroll in 2nd 4-Week Courses | June 30 |
| Independence Day | July 4 |
| Last Day to Drop 2nd 4-Week Courses with 100% Full Refund** | July 2 |
Last Day to Withdraw from 8-Week Courses* Last Day to Change from Credit to Audit in 2nd 4-Week Courses | July 9 |
| Last Day to Withdraw from 2nd 4-Week Courses* | July 16 |
| Final Exams for 8-Week Courses | July 22-23 |
| Last Day of 2nd 4-Week & 8-Week Courses | July 25 |
*Students enrolled in courses of shorter duration in this session must withdraw before completing 75% of each course.
**Students enrolled in courses of shorter duration must withdraw on or before the first day of class to receive a 100% refund.
Fall 2026
| Last Day to Enroll in Interim Courses | August 2 |
| Interim Courses Begin | August 3 |
| Last Day to Drop Interim Courses | August 3 |
| Last Day to Withdraw from Interim Courses | August 11 |
| Last Day of Interim Courses | August 15 |
1st 8-Week & 16-Week Courses Begin First Day of Late Enrollment Fee for 1st 8-Week & 16-Week Courses | August 17 |
| Last Day to Enroll in 1st 8-Week Courses | August 19 |
Last Day to Drop 1st 8-Week Courses with 100% Full Refund** Last Day to Enroll in 16-Week Courses | August 21 |
Last Day to Drop 16-Week Courses with 100% Full Refund** | August 28 |
Last Day to Change from Credit to Audit in 1st 8-Week Courses | September 11 |
Last Day to Pay for Fall Courses with No Late Fees | September 19 |
Last Day to Withdraw from 1st 8-Week Courses* | September 25 |
Final Exams for 1st 8-Week Courses | October 7-8 |
Last Day to Change from Credit to Audit in 16-Week Courses | October 9 |
Last Day of 1st 8-Week Courses | October 10 |
2nd 8-Week Courses Begin First Day of Late Enrollment Fee for 2nd 8-Week Courses | October 12 |
Last Day to Enroll in 2nd 8-Week Courses | October 14 |
Last Day to Drop 2nd 8-Week Courses with 100% Full Refund** | October 16 |
Spring 2026 Enrollment Begins for Returning Students | October 26 |
Spring 2026 Enrollment Begins for New Students | November 2 |
Last Day to Change from Credit to Audit in 2nd 8-Week Courses | November 6 |
Last Day to Withdraw from 16-Week Courses* | November 6 |
Last Day to Withdraw from 2nd 8-Week Courses* | November 20 |
Final Exams for 16-Week Courses | December 7-12 |
Final Exams for 2nd 8-Week Courses | December 9-10 |
Last Day of 2nd 8-Week & 16-Week Courses | December 12 |
*Students enrolled in courses of shorter duration in this session must withdraw before completing 75% of each course.
**Students enrolled in courses of shorter duration must withdraw on or before the first day of class to receive a 100% refund.
Holiday and Campus Closings
2026
Date | Day | Holiday |
| January 1-2, 2026 | Thursday-Friday | New Year’s Day |
| January 19, 2026 | Monday | Martin Luther King, Jr. Day |
| March 16-20, 2026 | Monday-Friday | Spring Break |
| May 25, 2026 | Monday | Memorial Day Holiday |
| June 19, 2026 | Friday | Juneteenth Holiday |
| July 4, 2026 | Saturday | Independence Day |
| September 7, 2026 | Monday | Labor Day |
| November 23-28, 2025 | Monday-Saturday | Thanksgiving Break |
| December 21, 2026-January 1, 2027 | Monday-Friday | Winter Break & New Year’s Day |
2027
Date | Day | Holiday |
| January 18, 2027 | Monday | Martin Luther King, Jr. Day |
| March 15-20, 2027 | Monday-Saturday | Spring Break |
| May 31, 2027 | Monday | Memorial Day |