Eastern Oklahoma County Technology Center
Programs Available
Eastern Oklahoma County Technology Center » Accounting Program
9 Hours
As Applied to the Rose State College Accounting Associate of Applied Science Degree Program
EOC Units Covered | RSC Course # | RSC Course Title | Credit Hours |
Accounting I | ACCT 1123 | College Accounting Procedures | 3 PLA (prior learning assessment) (*IMPORTANT Student must pass RSC departmental exam for ACCT 1123 in order to receive credit) |
Payroll Accounting | ACCT 2503 | Payroll Accounting | 3 |
Computerized Accounting | ACCT 2603 | QuickBooks Accounting | 3 PLA (prior learning assessment) (*IMPORTANT: student must have official QuickBooks certification in order to receive credit) |
Eastern Oklahoma County Technology Center » Business Administration Program
6 Hours
As Applied to the Rose State College Business Administration: General Business Associate of Applied Science Degree Program
EOC Units Covered | RSC Course # | RSC Course Title | Credit Hours |
Fundamentals of Administrative Technologies I & II | CIT 1093 | Microcomputer Applications | 3 |
Fundamentals of Technology | CIT 1103 | Introduction to Computers | 3 |
Eastern Oklahoma County Technology Center » Computer Repair & Networking Program
15 Hours
As Applied To The Rose State College » Networking/Cybersecurity Program Associate of Applied Science Degree Program
EOC Units Covered | RSC Course # | RSC Course Title | Credit Hours |
Network+ | CIT 1503 | Network+ Certification Preparation | 3 |
A+ | CIT 1523 | Computer Hardware and Operating Systems | 3 |
Principles of Cyber Security | CIT 1533 | Principles of Cyber Security | 3 |
Network and Routing Fundamentals Network/Client Operative Systems | CIT 2053 | Network Administration | 3 |
Security Fundamentals | CIT 2323 | Security+ Certification Preparation | 3 |
Eastern Oklahoma County Technology Center » Early Care and Education Program
12 Hours
As Applied To The Rose State College » Family Services and Child Development Associate of Applied Science Degree Program
EOC Units Covered | RSC Course # | RSC Course Title | Credit Hours |
Basic Child Development Child Development Principles and Theories Developing Guidance Skills Applying Child Development Concepts Working with Young Children Types of Early Childhood Programs | FSCD 1213 | Introduction to Family Services/ Child Development | 3 |
Planning Nutritious Meals and snacks Guiding Food and Nutrition Experiences Promoting Good Nutrition Guiding Children’s Health The Healthy and Safe Child | FSCD 1313 | Health, Safety, and Nutrition for Families and Children | 3 |
Language and Literacy Skills Creative Arts for Young Children Cognitive Skills for young Children Infant/Toddler Care Guidance and Learning Environments | FSCD 1323 | Developmentally Appropriate Practices and Environments *pending OSRHE approval September 2020 | 3 |
On-the-job training, labs, and projects Infant/Toddler Care Practicum | FSCD 2233 | Practicum in Family Services and Child Development | 3 |
Eastern Oklahoma County Technology Center » Digital Media Program
6 Hours
As Applied to the Rose State College Multimedia Digital Design Associate of Applied Science Degree Program
EOCTC Units Covered | RSC Course # | RSC Course Title | Credit Hours |
Advanced Digital Software Digital Photo Manipulation Digital Photography II | MULT 1413 | Digital Imaging | 3 |
Studio Portraiture Outdoor Portraiture Advanced Black and White Promotional Projects Creative Imaging Advanced Digital Software | MULT 2413 | Digital Photography | 3 |
Eastern Oklahoma County Technology Center » Graphic Arts Program
12 Hours
As Applied to the Rose State College Multimedia Digital Design Associate of Applied Science Degree Program
EOCTC Units Covered | RSC Course # | RSC Course Title | Credit Hours |
Introduction to Graphic Communications | MULT 1133 | Introduction to Multimedia | 3 |
Advanced Digital Software Digital Photo Manipulation Digital Photography II | MULT 1413 | Digital Imaging | 3 |
Digital Page Layout | MULT 1513 | Print Design | 3 |
Adobe Photoshop Adobe Illustrator | MULT 1613 | Computer Illustration *pending OSRHE approval September 2020 | 3 |
Eastern Oklahoma County Technology Center » Web/3-D Design Program
9 Hours
As Applied to the Rose State College Multimedia Digital Design Associate of Applied Science Degree Program
EOCTC Units Covered | RSC Course # | RSC Course Title | Credit Hours |
Introduction to Graphic Communications | MULT 1133 | Introduction to Multimedia | 3 |
Digital Page Layout | MULT 1513 | Print Design | 3 |
Web Authoring I, II, III | MULT 2003 | Dreamweaver/Web Design | 3 |