Rose State College > Affordability > Financial Aid > Types of Aid > Federal Direct Loans > Federal Direct Loan Limits
Federal Direct Loan Limits
Loan Borrowing Limits
Per Academic Year Fall, Spring and Summer
Dependent | Maximum Subsidized | Additional Unsubsidized | Combined Subsidized and Unsubsidized |
Freshman 0-29 earned hours | $3,500 | $2,000 | $5,500 |
Sophomore 30-59 earned hours | $4,500 | $2,000 | $6,500 |
Junior or Senior 60 or more earned hours Junior and Senior level loans are only available to students formally accepted into the Bachelor in Applied Technology Cyber Security program | $5,500 | $2,000 | $7,500 |
Independent | Maximum Subsidized | Additional Unsubsidized | Combined Subsidized and Unsubsidized |
Freshman 0-29 earned hours | $3,500 | $6,000 | $9,500 |
Sophomore 30-59 earned hours | $4,500 | $6,000 | $10,500 |
Junior or Senior 60 or more earned hours Junior and Senior level loans are only | $5,500 | $7,000 | $12,500 |
- Affordability
- How to Apply
- Resources
- Financial Aid
- Financial Aid Forms
- Family Educational Rights and Privacy Act (FERPA)
- Disbursement Information
- Types of Aid
- Satisfactory Academic Progress Policy
- Tuition & Fees
- Scholarships
- Leadership Scholarships
- Ticket to Rose Scholarship
- Division Specific Foundation and College funded scholarships
- Tuition Waiver Scholarships
- Military Dependent/Adult Civilian Scholarships
- Other Scholarships
- External Scholarship Resources
- Oklahoma’s Promise
- Humanities Scholarships
- Honors Program Scholarship
- Apply Here
- Military Service Member Financial Information
- Official Cohort Default Rate
- Ayuda Financiera